MBR Modules
H series MBR membrane systems utilize our braid supported proprietary polyvinylidene fluoride (PVDF) hollow fiber ultrafiltration membrane with a nominal pore size of 0.03. This product is made of strong and durable braided hollow fibers without any breakage (>600N) and high peeling strength. Through high porostity and narrow pore distribution fiber, optimum structure and most advanced syphon aerator design, H series MBR have higher flux, lower fouling rate, longer life time and optimizes the effeciency of air scour which reduce air to permeate ratio (SADp) as low as 3:1 in MBR application.
H series MBR provide widely application and excellent performance to save the cost.
Specification:
Modul Type | Supratec HA1006 | Supratec HA1512 (Single Row/Double Row) | Supratec HA2024s | |
---|---|---|---|---|
Module | Materials | Proprietary PVDF | Proprietary PVDF | Proprietary PVDF |
Effective Area (m²) | 276 | 876 | 2452 | |
Nominal Pore Size (µm) | 0.03 | 0.03 | 0.03 | |
Fiber ID/OD (mm) | 1.3/2.3 | 1.3/2.3 | 1.3/2.3 | |
Dimensions | Nominal Dimention (mm L*W*H) | 1142*895*1990 | 2175*895*2440 / 1142*1775*2440 | 2175*1775*3030 |
Permeate Manifold Size | DN 100 | DN 100 | DN 150 | |
Air Manifold Size | DN 100 | DN 100 | DN 100 | |
Materials | Permeate Manifold | UPVC | UPVC | UPVC |
Air Manifold | UPVC | UPVC | UPVC | |
Potting | Polyurethane | Polyurethane | Polyurethane | |
Operation Parameters | Tempreature range (°C) | 1-40 | 1-40 | 1-40 |
ph Range (Continuous) | 2-10.5 | 2-10.5 | 2-10.5 | |
Max.NaCIO (ppm) | 4000 | 4000 | 4000 | |
Flow Rate (L/m²h) | 10 -60 | 10 -60 | 10 -60 | |
Air Demand (m³/h) | 40.0-80.0 | 40.0-80.0 | 40.0-80.0 | |
CIP pH Range | 2-11 | 2-11 | 2-11 | |
Max. TMP (kPa) | -60 | -60 | -60 |
Applications
Municipal wastewater treatment
New sewage plant, water reuse plant, advanced retrofit and capacity expansion for conventional.
Industrial wastewater treatment
Diverse and variable influent quality is always a topic for industrial wastewater, so more robust and tolerance absorbed membrane like H series is a good opportunity to keep your plant safer. Well-known for its biodegradable difficulty and Harsh environment, H series membrane can still serve this application in a smooth way.
Drinking water treatment
New water treatment plant, enhancement of water quality, advanced retrofitting, and capacity expansion for conventional systems.